Results bowling evening judo seniors 's-Gravenzande
Here is the complete result of our night of bowling. The score for everyone consists of the 10 frames from the first round plus 8 frames from the second round. If the 8th frame of the second round ended in a strike or spare, I also calculated how much extra points that person would receive on average for that, and added those.
Name | 10x first round | 8x second round | Strike of Spare | Total points | Position |
Robert | 111 | 94 | 6 | 211 | 1 |
Rob | 102 | 82 | 9 | 193 | 2 |
Arie | 116 | 73 | 0 | 189 | 3 |
Wout Jan | 85 | 90 | 5 | 180 | 4 |
John | 99 | 78 | 0 | 177 | 5 |
Vincent | 116 | 59 | 0 | 175 | 6 |
Jeffrey | 101 | 68 | 5 | 174 | 7 |
Remco | 88 | 71 | 5 | 164 | 8 |
Bram | 80 | 65 | 0 | 145 | 9 |
Gerrit | 63 | 52 | 0 | 115 | 10 |
I am curious for the pictures. Congratulations to all winners.